- Home
- Warriorblend Natural 750 g Organic
Warriorblend Natural 750 g Organic
Out of stock
Monitor the product and you will receive an email from us when the product is in stock
✓ Free shipping within Sweden for orders above 199 SEK
The next generation in plant-based protein is here, breaking through the constraints of other protein powders. Warrior Blend is an easily digestible, nutrient-filled superfood perfect for anyone who wants to amplify their health and fitness.
Medium-chain triglycerides from coconut then join this dynamic fusion to create a unique plant-based protein amino acid profile, containing Arginine, Lysine, Leucine, and branched-chain amino acids.
Warriorblend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone.
Medium-chain triglycerides from coconut work synergistically with the other ingredients to create a unique vegan protein exceptionally rich in amino acids and BCAAs.
Brand | Sunwarrior |
---|---|
Form | Powder |
Vegan | Yes |
Organic | Yes |
Number of portions | 30 portions |
Allergens | Made in a facility that can also produce products containing PEANUTS and NUTS. |
Storage | Store at room temperature out of the reach of small children, not in direct sunlight. |
Information | It is important to have a versatile, balanced diet and healthy lifestyle. |
Nutritional content | Per 25 gram (1 portion) | per 100 gram |
Energy | 426 kJ / 101 kcal | 1705 kJ / 404 kcal |
Fat | 2,3 g | 9,1 g |
of which saturated fat | 0,6 g | 2,3 g |
Carbohydrates | < 0,5 g | 0,8 g |
of which sugars | <0,5 g | <0,5 g |
Fiber | 0,8 g | 3,1 g |
Protein | 20 g | 78 g |
Salt | 0,52 g | 2,1 g |
Iron | 5 mg (36%*) | 20 mg (143%*) |
Naturally occurring amino acids | Per portion | Per 100 g |
Alanine | 1,12 g | 4,49 g |
Arginine | 1,49 g | 5,98 g |
Aspartic acid | 2,11 g | 8,43 g |
Cysteine | 0,49 g | 1,97 g |
Glutamic acid | 0,39 g | 1,56 g |
Glycine | 0,81 g | 3,25 g |
Histidine | 0,45 g | 1,81 g |
Isoleucine | 1,35 g | 5,39 g |
Leucine | 2,02 g | 8,08 g |
Lysine | 1,22 g | 4,86 g |
Methionine | 0,53 g | 2,10 g |
Phenylalanine | 1,10 g | 4,40 g |
Proline | 1,41 g | 5,63 g |
Serine | 1,01 g | 4,06 g |
Treonine | 1,05 g | 4,22 g |
Tryptophan | 0,37 g | 1,49 g |
Tyrosine | 1,07 g | 4,29 g |
Valine | 1,42 g | 5,69 g |
Ingredients: Fermented pea protein*, MCT oil* (coconut oil, acacia fiber), hemp protein*, goji berries*.
*Organic ingredient.
%* Recommended Daily Intake